$ANSEMSZN vs $PENGU: social heat, real people, market size
Ansem Season has a Heat Score of 0 with 0 contributors in 24h; Pudgy Penguins scores 52 with 389. .
| Metric | $ANSEMSZN | $PENGU |
|---|---|---|
| Heat Score | 0 (Cold) | 52 (Warm) |
| Contributors 24h | 0 | 389 |
| Interactions 24h | 0 | 326.8K |
| Posts 24h | 0 | 765 |
| Sentiment | 0/100 | 90/100 |
| Spam share 7d | 0.0% | 28.8% |
| Price | $0.000003126 | $0.008359 |
| 24h change | +1.2% | -2.4% |
| Market cap | $0 | $525.64M |
| Rank | #4295 | #110 |
| From all-time high | -98.5% | -87.8% |
| Age | 16 days old | 21 months old |
| Chain | solana | solana, ethereum, bnbchain |
| DEX liquidity | $4.06K | $8.69M |
| CEX listings | 0 | 15 |
| Social dominance | 0.000% | 0.159% |
Both columns come from the same sources at nearly the same time (this page: Sep 3, 02:23 UTC; Pudgy Penguins: Sep 5, 01:42 UTC). Heat measures conversation, not value.
Where $ANSEMSZN stands in the memecoin rankings
$ANSEMSZN is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $ANSEMSZN vs $COPPERINU · $ANSEMSZN vs $PUMP · $ANSEMSZN vs $DJT · $ANSEMSZN vs $BITTY · $ANSEMSZN vs $SHRUB